
Result of Examination – Given number and percentage of passes during proceeding years.
Year 2008 | Year 2009 | Year 2010 | |||||||||
Regular | Supplementary | Regular | Supplementary | Regular | Supplementary | ||||||
No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage |
68/150 | 46% | 62/79 | 78% | 102/167 | 65% | 8/14 | 57% | 127/207 | 61% | 54/79 | 68% |
Year 2011 | Year 2012 | Year 2013 | |||||||||
Regular | Supplementary | Regular | Supplementary | Regular | Supplementary | ||||||
No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage |
157/173 | 91% | 6/16 | 38% | 103/153 | 67% | 28/50 | 56% | 113/152 | 65% | 40/59 | 67% |
Year 2014 | Year 2015 | Year 2016 | |||||||||
Regular | Supplementary | Regular | Supplementary | Regular | Supplementary | ||||||
No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage |
71/150 | 45% | 56/71 | 78% | 119/150 | 75% | 25/31 | 80% | 120/150 | 80% | 26/30 | 86% |
Year 2017 | |||
Regular | Supplementary | ||
No. | Percentage | No. | Percentage |
128/150 | 85% | 15/22 | 68% |
Year 2010 | Year 2011 | Year 2012 | |||||||||
Regular | Supplementary | Regular | Supplementary | Regular | Supplementary | ||||||
No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage |
65/68 | 93% | 43/65 | 66% | 97/123 | 79% | 47/61 | 77% | 118/157 | 75% | 30/39 | 76% |
Year 2013 | Year 2014 | Year 2015 | |||||||||
Regular | Supplementary | Regular | Supplementary | Regular | Supplementary | ||||||
No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage |
96/124 | 77% | 43/68 | 63% | 63/70 | 90% | 22/28 | 78% | 53/74 | 26% | 18/26 | 69% |
Year 2016 | Year 2017 | ||||||
Regular | Supplementary | Regular | Supplementary | ||||
No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage |
71/88 | 80% | 23/27 | 85% | 62/51 | 87% | 55/66 | 83% |
Year 2011 | Year 2012 | Year 2013 | |||||||||
Regular | Supplementary | Regular | Supplementary | Regular | Supplementary | ||||||
No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage |
63/68 | 93% | 54/59 | 92% | 63/70 | 90% | 48/60 | 80% | 90/118 | 76% | 21/29 | 22% |
Year 2014 | Year 2015 | Year 2016 | |||||||||
Regular | Supplementary | Regular | Supplementary | Regular | Supplementary | ||||||
No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage |
78/99 | 79% | 51/58 | 87% | 78/92 | 84% | 32/38 | 84% | 98/110 | 89% | 29/36 | 80% |
Year 2017 | |||
Regular | Supplementary | ||
No. | Percentage | No. | Percentage |
73/98 | 74% | 45/67 | 70% |
Year 2012 | Year 2013 | Year 2014 | |||||||||
Regular | Supplementary | Regular | Supplementary | Regular | Supplementary | ||||||
No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage |
68/68 | 100% | 53/72 | 73% | 93/113 | 70% | 34/48 | 70% | 65/98 | 66% | 34/62 | 54% |
Year 2015 | Year 2016 | Year 2017 | |||||||||
Regular | Supplementary | Regular | Supplementary | Regular | Supplementary | ||||||
No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage | No. | Percentage |
95/118 | 82% | 43/65 | 62% | 87/110 | 78% | 42/56 | 75% | 71/110 | 64% | 47/56 | 83% |
© Copyright 2024 Developed by Offbeat Infotech
Please Login To Add Wishlist