S.N. DEPT. TOTAL BED UNIT # NO. OF BED NO. OF WARD TOTAL WARD
Male Female Male Female
MEDICINE AND ALLIED
1 GENERAL MEDICINE 240 8 120 120 8 4 4
2 PAEDIATRICS 120 4 120 4 4
3 TB & CHEST 60 2 30 30 2 1 1
4 SKIN & VD. 40 1 20 20 2 1 1
5 PSYCHIATRY 30 1 15 15 2 1 1
SURGERY AND ALLIED
1 GEN. SURGERY 240 8 120 120 8 4 4
2 ORTHOPEADICS 150 5 90 60 5 3 2
3 OPHTHALMOLOGY 60 2 30 30 2 1 1
4 ENT 60 2 30 30 2 1 1
OBS/GYN
1 OBS 70 2 70 2 2
2 GYN 60 2 60 2 2
3 POST PARTUM 20 1 20 1 1
  TOTAL 1150 38 575 575 40 20 20
Emergency Medicine 45
ICU 6
ICCU 5
RICU 6
SICU 6
PICU 6
NICU 7
DIALYSIS 4
LABOUR ROOM 14
PRIVATE BED 10
TOTAL 109
D.M. (Endocrinology) 20
M.Ch. (Paediatric Surgery) 20
GRAND TOTAL 1299